<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Electricity</title>
	<atom:link href="http://www.vaultelectricity.com/texas-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaultelectricity.com/texas-electricity</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Natural Gas Exports Mean Likely Higher Electricity Rates in Texas</title>
		<link>http://www.vaultelectricity.com/texas-electricity/natural-gas-exports-mean-likely-higher-electricity-rates-in-texas/</link>
		<comments>http://www.vaultelectricity.com/texas-electricity/natural-gas-exports-mean-likely-higher-electricity-rates-in-texas/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:10:13 +0000</pubDate>
		<dc:creator>VaultEnergy</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[gas exports]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Nat gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.vaultelectricity.com/texas-electricity/?p=336</guid>
		<description><![CDATA[A decade ago the idea of exporting natural gas from the U.S. would have been unthinkable.   Now energy companies are lobbying federal regulators hard to get permission to sell cheap U.S. natural gas to overseas markets.  A facility in Freeport, &#8230; <a href="http://www.vaultelectricity.com/texas-electricity/natural-gas-exports-mean-likely-higher-electricity-rates-in-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/05/lng.jpg"><img class="alignright size-medium wp-image-338" title="LNG Cargo Ship" src="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/05/lng-300x206.jpg" alt="" width="300" height="206" /></a>A decade ago the idea of exporting natural gas from the U.S. would have been unthinkable.   Now energy companies are lobbying federal regulators hard to get permission to sell cheap U.S. natural gas to overseas markets.  A facility in Freeport, Texas becomes one of the first to receive conditional approval from the Energy Department to begin exporting liquefied natural gas (LNG).</p>
<p>The controversial practice of natural gas fracking has lead to a paradigm shift in U.S energy policy.   New drilling techniques have resulted in a surge in natural gas production in the U.S.  But energy producers have become so good at extracting natural gas from the ground they are no longer able to get a premium price for their product in the U.S. </p>
<p>The supply of natural gas relative to the demand makes it a much less precious community than in yeas past.  Prices have fallen dramatically.  The solution according to many is to begin exporting U.S natural gas to foreign markets where natural gas trades at much higher prices.</p>
<p>There are major political and financial hurtles that have to be cleared, however, before exporting can begin.  Exporting natural gas requires approval from the Energy Department.  The Department must determine that the project is in the best interest of the country.  In total there are around 20 applications pending to begin exporting.</p>
<p>Exporting natural gas is a capital intensive undertaking.  In order to ship natural gas it must be cooled to liquid form (liquefied natural gas) and loaded onto large vessels for shipping.  This necessitates infrastructure and large facilities; all of which means lots of money.</p>
<p>The Freeport facility can likely be up and running sooner than other projects because, ironically, it was originally built by Dow Chemical and several other partners as a LNG import facility.   This was at a time when natural gas prices were much higher and there were concerns about having enough natural gas in the U.S to meet domestic demand.  A consortium of investors will now be retooling the facility to ship LNG out of the country.</p>
<p>To the Texas consumer, this development is a mixed bag.  Energy is a large part of the Texas economy. What is good for the energy industry is generally good for the state.  However, once natural gas exports begin, it will almost certainly mean higher prices.  Since Texas electricity rates a driven in large part by the price of natural gas, electric rates will almost certainly go up.   This would first be reflected in the wholesale electricity market and ultimately be passed on to consumers by electricity providers.  </p>
<p>See Also: <a href="http://www.vaultelectricity.com/texas-electricity/new-york-power-plant-could-go-from-coal-to-natural-gas/">New York Power Plant Could Go From Coal To Natural Gas</a><br />
See Also: <a href="http://www.vaultelectricity.com/texas-electricity/how-texas-will-lead-americas-energy-future/">How Texas Will Lead America’s Energy Future</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaultelectricity.com/texas-electricity/natural-gas-exports-mean-likely-higher-electricity-rates-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the TXU SecureSaver Plan to Other Providers</title>
		<link>http://www.vaultelectricity.com/texas-electricity/comparing-the-txu-securesaver-plan-to-other-providers/</link>
		<comments>http://www.vaultelectricity.com/texas-electricity/comparing-the-txu-securesaver-plan-to-other-providers/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:53:20 +0000</pubDate>
		<dc:creator>VaultEnergy</dc:creator>
				<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Secure Saver]]></category>
		<category><![CDATA[SecureSaver]]></category>
		<category><![CDATA[TXU]]></category>

		<guid isPermaLink="false">http://www.vaultelectricity.com/texas-electricity/?p=329</guid>
		<description><![CDATA[TXU’s newest commercial promotes something they call the TXU SecureSaver Plan.  Taking a closer look at the details of the plan shows it suffers from the same problem as most TXU plans – the rates are just too high. The &#8230; <a href="http://www.vaultelectricity.com/texas-electricity/comparing-the-txu-securesaver-plan-to-other-providers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/04/txu2.jpg"><img class="alignright size-full wp-image-330" title="txu2" src="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/04/txu2.jpg" alt="" width="180" height="135" /></a>TXU’s newest commercial promotes something they call the TXU SecureSaver Plan.  Taking a closer look at the details of the plan shows it suffers from the same problem as most <a href="http://www.vaultelectricity.com/texas-electricity/are-txu-rates-the-most-expensive-electricity-rates-in-texas/">TXU plans</a> – the rates are just too high.</p>
<p>The plan promises to protect you from rate increases and save you 20%.  <em>But 20% of what?</em>  The reality is that TXU’s rates are so high that, even after a 20% discount, you are still paying way more than most other providers charge.</p>
<p>The Secure Saver plan is a 24 month plan.  At the time of this writing, the rate for the plan in the Dallas area is 13.9¢ per kwh (assuming you use 2,000 kWh per month).  The 20% discount promised in the advertising only applies to the first 12 months.  The rate is 11.2¢ per kwh in the first year after the discount. </p>
<p>In the second year the rate would shoot back up to 13.9¢ per kwh.  Assuming you use roughly the same amount of electricity the second year as the first, that makes your average rate for the 24 months 12.6¢ per kwh.</p>
<p><strong>How does this compare to other electricity providers in the Dallas area?</strong></p>
<p>TriEagle Energy is currently offering a 24 month plan in<a href="http://www.vaultelectricity.com/Dallas.html"> Dallas for 9.0¢ per kwh</a>.   That’s substantially better than even the 20% discounted first year of the TXU plan.  Bounce Energy is also offering a 24 month plan for just 9.6¢ per kwh.</p>
<p>The rates are slightly different but the results are the same in the other parts of the state, including the <a href="http://www.vaultelectricity.com/Houston.html">Houston area</a>.  TXU’s plan is more expensive than almost any other provider.</p>
<p><strong>Protection Against Rate Spikes?</strong></p>
<p>If it’s protection against price increases you want, you could even consider the current 36 month plan being offered by TriEagle for the same 9.0¢ per kwh as their 24 month plan.</p>
<p><strong>Bottom line</strong></p>
<p>When shopping for electricity in Texas it’s easy to get lost in all the numbers.  But here is the bottom line:</p>
<p>Over the 24 months of the plan, TXU’s SecureSaver Plan would cost you $1,704 more than other providers.</p>
<p><em>Note:  Electricity rates in Texas change often.  The rates in this piece are as of 4/29/2013.  To get up to the minute rates for your city enter your zip code in the search box above.</em></p>
<p>See Also: <a href="http://www.vaultelectricity.com/texas-electricity/are-txu-rates-the-most-expensive-electricity-rates-in-texas/">Are TXU Rates The Most Expensive Electricity Rates In Texas?</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaultelectricity.com/texas-electricity/comparing-the-txu-securesaver-plan-to-other-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Ratepayers Could Get Electricity Bill Refunds</title>
		<link>http://www.vaultelectricity.com/texas-electricity/texas-ratepayers-could-get-electricity-bill-refunds/</link>
		<comments>http://www.vaultelectricity.com/texas-electricity/texas-ratepayers-could-get-electricity-bill-refunds/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:54:51 +0000</pubDate>
		<dc:creator>VaultEnergy</dc:creator>
				<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[Lite-Up]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[System Benefit Plan]]></category>

		<guid isPermaLink="false">http://www.vaultelectricity.com/texas-electricity/?p=325</guid>
		<description><![CDATA[If you are a Texas electricity consumer living in a deregulated area of the state, you may be getting a check in the mail at some point.  The Texas Senate passed a measure by a vote of 21-10 that would &#8230; <a href="http://www.vaultelectricity.com/texas-electricity/texas-ratepayers-could-get-electricity-bill-refunds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/04/ercot.jpg"><img class="alignright size-full wp-image-327" title="Texas electricity" src="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/04/ercot.jpg" alt="" width="227" height="222" /></a>If you are a Texas electricity consumer living in a deregulated area of the state, you may be getting a check in the mail at some point. </p>
<p>The Texas Senate passed a measure by a vote of 21-10 that would cut one time $120 checks to eligible ratepayers in the state.  The money would come from the state’s System Benefit Fund. </p>
<p>The fund is intended as a way to build a pool of money to be used to assist low income people who need help paying their electricity bills.</p>
<p>Since it’s creation in 1999 ratepayers have paid a surcharge of up to 65 cents per kilowatt hour on their electric bills that goes towards the fund.  Over the years the program has paid out far less money than it has taken in resulting in a surplus of about $850 million. </p>
<p>In 2012, the Lite-Up program, which assists low income households with their electric bills, paid out around $60 million.  The System Benefit Fund collected more than twice that amount in surcharges.  The extra money has been treated like general funds in the state’s coffers and used to balance the state’s budget.</p>
<p>As lawmakers look for ways to reduce taxes in the state, many see returning the surplus from the System Benefit Fund as an easy way to return money to the citizenry.  But, the move is not without controversy.  Some people see the move as taking away money from lower income people.  For the most part, the debate is split along part lines with Republicans backing the plan.</p>
<p>The State Senate’s action alone would not be enough to pass the measure into law.  Before checks can be cut, a 2/3 majority vote would be required in both the house and senate to send the proposal to voters.  Voters would then have to approve it as an amendment to the state’s constitution. </p>
<p>Only residential and <a href="http://www.vaultelectricity.com/Texas-electric-companies/TX-commercial-electricity-prices-rates-plans/Texas-commercial-electricity.html">commercial electricity</a> clients in the so called “<a href="http://www.vaultelectricity.com/">Power to Choose</a>” or deregulated parts of the state would be eligible for the rebate.  This includes the Dallas/Fort Worth and Houston areas.</p>
<p>See Also: <a href="http://www.vaultelectricity.com/texas-electricity/group-claims-oncor-unnecessarily-charged-fees-to-texas-electricity-consumers/">Group Claims Oncor Unnecessarily Charged Fees to Texas Electricity Consumers</a><br />
See Also: <a href="http://www.vaultelectricity.com/texas-electricity/a-new-fee-on-the-electric-bill-of-dallas-fort-worth-customers/">A New Fee On The Electric Bill of Dallas / Fort Worth Customers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaultelectricity.com/texas-electricity/texas-ratepayers-could-get-electricity-bill-refunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Claims Oncor Unnecessarily Charged Fees to Texas Electricity Consumers</title>
		<link>http://www.vaultelectricity.com/texas-electricity/group-claims-oncor-unnecessarily-charged-fees-to-texas-electricity-consumers/</link>
		<comments>http://www.vaultelectricity.com/texas-electricity/group-claims-oncor-unnecessarily-charged-fees-to-texas-electricity-consumers/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:01:43 +0000</pubDate>
		<dc:creator>VaultEnergy</dc:creator>
				<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[EFH]]></category>
		<category><![CDATA[Energy Future Holdings]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Oncor]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.vaultelectricity.com/texas-electricity/?p=321</guid>
		<description><![CDATA[According to a report commissioned by a group called Texas Coalition for Affordable Power (TCAP), Oncor has collected around a half billion dollars in fees from Texas electricity ratepayers in the past several years in order to pay federal income &#8230; <a href="http://www.vaultelectricity.com/texas-electricity/group-claims-oncor-unnecessarily-charged-fees-to-texas-electricity-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/04/Oncor_logo.jpg"><img class="alignright size-medium wp-image-323" title="Oncor-TXU-EFH" src="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/04/Oncor_logo-300x197.jpg" alt="" width="300" height="197" /></a>According to a report commissioned by a group called Texas Coalition for Affordable Power (TCAP), Oncor has collected around a half billion dollars in fees from Texas electricity ratepayers in the past several years in order to pay federal income taxes.  This money, according to TCAP, was never actually paid to the federal government.  Texas regulations allow utilities such as Oncor to collect fees from customers to pay federal income taxes but don’t actually require the fees to be used for that purpose.</p>
<p>Texas is a “Power to Choose” state which means that consumers in most parts of the state are free to select their Retail Electric Provider.  However, the transmission utilities, including Oncor, are still regulated monopolies.  They are responsible for delivering electricity to consumers regardless of who the retail provider is.  The electric company whose name appears on the bill charges consumers pass-through fees that go back to Oncor to pay for the cost of delivering the power.</p>
<p>Oncor is owned by the same parent company that owns the retail electric provider <a href="http://www.vaultelectricity.com/texas-electricity/are-txu-rates-the-most-expensive-electricity-rates-in-texas/">TXU</a>.  The parent company, Energy Future Holdings (EFH), has been in <a href="http://www.vaultelectricity.com/texas-electricity/more-legal-issues-for-the-parent-company-of-txu/">financial trouble</a> since an ill-fated leveraged buyout in 2007 left the company with an unsustainable amount of debt.  The buyout amounted to a massive bet on the direction of natural gas prices by a group of large investors.  Soon after the buyout the bottom feel out of natural gas prices and never recovered. </p>
<p>As a result EFH has been losing money since 2008 and consequently has not paid any federal income taxes.  According to the report, the money collected by Oncor ostensibly to pay federal income taxes has simply gone into the pockets of EFH and used to help service their massive debt payments.  The report further contends that since EFH appears to be heading towards <a href="http://www.vaultelectricity.com/texas-electricity/what-happens-to-my-electricity-if-when-txu-declares-bankruptcy/">bankruptcy</a> or some other form of restructuring, the money collected for taxes will likely never be paid to the federal government.</p>
<p>See Also: <a href="http://www.vaultelectricity.com/texas-electricity/a-new-fee-on-the-electric-bill-of-dallas-fort-worth-customers/">A New Fee On The Electric Bill of Dallas / Fort Worth Customers</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaultelectricity.com/texas-electricity/group-claims-oncor-unnecessarily-charged-fees-to-texas-electricity-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Cars Simply Can’t Be Treated Like Gasoline-Powered Cars</title>
		<link>http://www.vaultelectricity.com/texas-electricity/electronic-cars-simply-cant-be-treated-like-gasoline-powered-cars/</link>
		<comments>http://www.vaultelectricity.com/texas-electricity/electronic-cars-simply-cant-be-treated-like-gasoline-powered-cars/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:45:10 +0000</pubDate>
		<dc:creator>VaultEnergy</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Ford Focus Electric]]></category>
		<category><![CDATA[Mitsubishi i-MiEV]]></category>
		<category><![CDATA[Model S]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://www.vaultelectricity.com/texas-electricity/?p=317</guid>
		<description><![CDATA[By now New York Times environmental reporter John Broder’s disappointment with his test-drive of the all-electric Tesla Model S is almost legendary. He contended that he was able to drive the car only about half of its promised 265-mile estimated &#8230; <a href="http://www.vaultelectricity.com/texas-electricity/electronic-cars-simply-cant-be-treated-like-gasoline-powered-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/04/Model_S_driving.jpg"><img class="alignright size-medium wp-image-318" title="Model_S_driving" src="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/04/Model_S_driving-300x200.jpg" alt="" width="300" height="200" /></a>By now <em>New York Times</em> environmental reporter John Broder’s disappointment with his test-drive of the all-electric <a href="http://www.nytimes.com/2013/02/10/automobiles/stalled-on-the-ev-highway.html?pagewanted=1&amp;_r=2">Tesla Model S</a> is almost legendary. He contended that he was able to drive the car only about half of its promised 265-mile estimated range. As a result, he has stamped uncertainty—many would say unfairly—all over a glamorous, prestigious iteration of a gasoline-free vehicle.</p>
<h3>How Reliable Are They?</h3>
<p>In the process, however, he has raised some important questions. How reliable is a Tesla Model S sedan, really? And how does it compare to other electric models? Here is what you can actually expect from the most popular gasoline-free gems on the market today.</p>
<p>CNET.com&#8217;s editors concluded, “The 2012 Tesla Model S sets a new standard for cars of the 21st century by…incorporating a long-range, powerful, and efficient electric drive train.” And, their editors noted in response to Broder, &#8220;You cannot treat an electric car, given current technology, like you would a gasoline-powered car. You need to be much more mindful of range issues, where you can charge, and how long it will take.&#8221;</p>
<h3>Ford, Nissan Electric Vehicles</h3>
<p>Other electric vehicles also rate well with experts. We checked out a Nissan Leaf at a <a href="http://www.midwaynissan.com/info/nissan-dealer-serving-the-peroia-area.htm">Peoria car dealership</a> and found that the suggested retail is $37,200, compared to the Model S at $57,900. CNET’s bottom line for the Leaf? “The 2012 Nissan Leaf offers a good blend of affordability and all-around performance for city dwellers and suburbanites looking to go zero-emission.” Hybridcars.com calls the Leaf “the top contender for first affordable mainstream all-electric car.” And AutoGuide.com said, “Designed to work within an urban environment, the Leaf certainly succeeds.”</p>
<p>Ford’s 2013 <a href="http://reviews.cnet.com/1770-5_7-0.html?query=ford+focus+electric&amp;tag=srch&amp;searchtype=products">Focus Electric</a> vehicle retails for $39,200. CNET’s conclusion on this car is that “its short driving range and long recharge times limit (its) suitability to some specific lifestyles, but it is a very high-tech car that should delight early adopter types.” Hybridcars.com observed that “the Focus Electric and Leaf have close EPA ratings for both driving range and efficiency. The Leaf is rated at 73 miles of driving range, with a rating of 99 MPGe (miles-per-gallon equivalent). The Focus Electric (boasts) 76 miles of range and a 105 MPGe rating.”</p>
<h3>Mitsubishi&#8217;s Egg</h3>
<p>There’s also the 2012 <a href="http://www.hybridcars.com/miitsubishi-all-electric-car-2010-imiev">Mitsubishi i-MiEV</a>. Mitsubishi&#8217;s i-MiEV is the value-priced choice among electric vehicles. Starting at $29,125, it features a look straight out of a comic book. The little egg-shaped four-door hatchback can seat four adults and has an EPA estimated driving range of 62 miles with a top speed of 81 mph.</p>
<p>Volvo and Toyota both have developed all-electric models, but have not yet introduced them to the U.S. retail market. Stay tuned. Now that $4-a-gallon gas has returned to many places in the U.S., Volvo’s C30 Electric and Toyota’s FT-EV are sure to be enhanced and made available for sale in America in the next few years.</p>
<p>All-electric cars are still considered novelties by most American drivers. Sometimes, when an unexpected negative review is published, drivers become even more skeptical of the practicality of this class of cars. But by the end of this decade, we’re confident electric vehicles will have become completely mainstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaultelectricity.com/texas-electricity/electronic-cars-simply-cant-be-treated-like-gasoline-powered-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Power Plant Could Go From Coal To Natural Gas</title>
		<link>http://www.vaultelectricity.com/texas-electricity/new-york-power-plant-could-go-from-coal-to-natural-gas/</link>
		<comments>http://www.vaultelectricity.com/texas-electricity/new-york-power-plant-could-go-from-coal-to-natural-gas/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:17:58 +0000</pubDate>
		<dc:creator>VaultEnergy</dc:creator>
				<category><![CDATA[Coal Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[New York Electricity]]></category>
		<category><![CDATA[coal plant]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NRG]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://www.vaultelectricity.com/texas-electricity/?p=314</guid>
		<description><![CDATA[A troubled coal burning power plant in western New York could get a new life as a natural gas burning power plant.   The facility in Dunkirk should be refitted to burn natural gas according to a study commissioned by the &#8230; <a href="http://www.vaultelectricity.com/texas-electricity/new-york-power-plant-could-go-from-coal-to-natural-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/04/coal-plant.jpg"><img class="alignright size-medium wp-image-315" title="coal-plant" src="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/04/coal-plant-300x206.jpg" alt="" width="300" height="206" /></a>A troubled coal burning power plant in western New York could get a new life as a natural gas burning power plant.   The facility in Dunkirk should be refitted to burn natural gas according to a study commissioned by the plant’s owners, NRG.</p>
<p>According to NRG the conversion, which would cost about a half billion dollars would result in a 5% reduction in western <a href="http://www.vaultelectricity.com/new-york-ny-gas-electric-rates/new-york-city.html">New York electricity rates</a>.  Across the entire state ratepayers could see a 2% reduction in electricity costs as a result of the plant being repurposed. </p>
<p>According to the report, the switch would reduce the state’s dependence on higher cost electricity and eliminate the need for a proposed $2.2 billion project to import power from Quebec to New York City.</p>
<p>The New York power market is beginning to experience a taste of what Texas has been dealing with for a while.  An oversupply of natural gas has brought about cheap electricity rates making it more difficult for energy producers to make money; especially with coal burning power plants.  The power plant in Dunkirk faces shutdown in 2015 if NRG doesn’t take drastic steps such as the conversion to natural gas.</p>
<p>Once practically the only game in town for electricity, coal is rapidly loosing its position to natural gas.  The EPA has aggressively gone after coal in recent years with new rules that have added substantially to the cost of coal energy.  The combination of free market dynamics and regulatory overhead for coal has shifted the economic equation in favor of natural gas.</p>
<p>The study suggests that New York rate payer will save an estimated $142 million per year as a result of the lower wholesale electricity prices.  If the decision is made to pursue the conversation, it could also mean a jobs boost to the region.  According to the company, such a project would result in about 1,200 new jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaultelectricity.com/texas-electricity/new-york-power-plant-could-go-from-coal-to-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas, Diesel or Hybrid: What&#8217;s the Right Choice for You?</title>
		<link>http://www.vaultelectricity.com/texas-electricity/gas-diesel-or-hybrid-whats-the-right-choice-for-you/</link>
		<comments>http://www.vaultelectricity.com/texas-electricity/gas-diesel-or-hybrid-whats-the-right-choice-for-you/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 00:59:35 +0000</pubDate>
		<dc:creator>VaultEnergy</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://www.vaultelectricity.com/texas-electricity/?p=310</guid>
		<description><![CDATA[Drivers are more conscious of fuel economy than ever. The auto industry has responded by offering consumers a variety of energy-efficient vehicles. Most of them fall into three categories: Cars that burn conventional gasoline, but minimize their operating costs by &#8230; <a href="http://www.vaultelectricity.com/texas-electricity/gas-diesel-or-hybrid-whats-the-right-choice-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/03/efficient-cars.jpg"><img class="alignright size-medium wp-image-311" title="Colorful Cars Stock" src="http://www.vaultelectricity.com/texas-electricity/wp-content/uploads/2013/03/efficient-cars-300x199.jpg" alt="" width="300" height="199" /></a>Drivers are more conscious of fuel economy than ever. The auto industry has responded by offering consumers a variety of <a href="http://www.vaultelectricity.com/texas-electricity/its-electric-vehicles-from-practical-to-pricey-a-review-of-cute-cars-and-luxury-options/">energy-efficient vehicles</a>. Most of them fall into three categories:</p>
<ol>
<li>Cars that burn conventional gasoline, but minimize their operating costs by using lightweight materials and a number of other technological innovations.</li>
<li>Hybrids, which use a gasoline engine to charge a bank of batteries, which in turn power the car.</li>
<li>Cars with diesel engines, which can run further on a gallon of fuel than their gasoline-powered counterparts.</li>
</ol>
<p>Which type offers the most savings on fuel costs?</p>
<h3>Hybrid Facts</h3>
<p>Hybrids produce the least emissions of the three types. They achieve stunningly high fuel-efficiency ratings, according to digitaltrends.com. For example, the Toyota Prius often <a href="http://www.cbsnews.com/8301-505145_162-57554081/toyota-prius-high-gas-mileage-low-theft-rate/">gets up to 50 mpg</a> on highways, according to a study by the National Insurance Crime Bureau.</p>
<p>However, these benefits are partially offset by the amount of greenhouse gasses used to produce the batteries that hybrids depend on. Those same batteries cause another shortcoming of hybrids: the high-purchase prices. Government grants and savings on gas offer hybrid drivers a discount over team, but these eco-friendly vehicles demand a significant up-front cost.</p>
<p>They can run purely on electricity for trips of limited length. For example, the Chevy Volt can travel up to 38 miles before exhausting a charge, according to Fueleconomy.gov. For those who live in urban areas or have short work commute, the car can go for extended periods without using any gas at all.</p>
<p>This advantage is of limited value for people who must drive long distances. And the base Volt carries a hefty price tag of almost $40,000.00. For many consumers, the payments on such an expensive vehicle would far outweigh any savings on fuel costs.</p>
<h3>The Story on Diesels</h3>
<p>Diesel engines rely on the greater inherent efficiency of the fuel they run on as opposed to conventional gasoline. Some models, such as the VW Passat TDI, commonly have more than 43 mpg, according to <a href="http://www.chapmanvw.com">VW of Phoenix AZ</a>. And, unlike hybrids, diesels aren’t dependent on batteries, which have a questionable life span, especially on high mileage vehicles.</p>
<p>Some people object to diesels due to their reputation for being noisy and releasing high amounts of pollutants. But technological advances over the past 10 years have made diesel vehicles cleaner-running and quieter. They produce higher amounts of greenhouse gasses than hybrids, making the first choice the greener choice based purely on emissions ratings.</p>
<h3>Conventional Vehicles</h3>
<p>They might have a green label or futuristic shape, but some conventional gas-powered vehicles are in good standing with the eco-friendly community. Honda Accord, Kia Rio and Toyota Camry were among the J.D. Power&#8217;s 30 <a href="http://editorial.autos.msn.com/article.aspx?cp-documentid=435625">environmentally friendly vehicles study</a>, according to MSN.com. These vehicles accrue above-average gas mileage, while they don&#8217;t have the range or convenience drawbacks of hybrids and diesels.</p>
<p>Hybrids, deisels and conventional vehicles have strengths and weaknesses. All three vehicle types are far superior to gasoline engines in terms of economy, however. For this reason alone, budget-conscious drivers should give them serious consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaultelectricity.com/texas-electricity/gas-diesel-or-hybrid-whats-the-right-choice-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
