Now Power sells prepaid electricity: you put money on your account first, then use power and watch your balance go down. When we checked in October 2026, its plan for Dallas (Oncor) was Free Nights, which has no energy charge from 9 p.m. to 6 a.m. Delivery charges and fees still apply at night, so it’s not completely free electricity.
Now Power at a glance
| Plan type | Prepaid, variable rate, no contract |
| Current plan (Oncor, Oct. 31, 2026) | Free Nights |
| Cancellation fee | None |
| Low-usage fee | $0.95 for each day you use less than 16 kWh |
| PUC complaint rating | Not yet rated for this brand |
| Complaints (Apr–Sep 2026) | 22, for the parent company and all its brands |
| Parent company | Brooklet Energy Distribution LLC (also Acacia Energy, Snap Energy Latino and Vital Power) |
| Customer service | 844-227-2648 |
How Free Nights works
Based on Now Power’s Free Nights Electricity Facts Label dated October 6, 2026:
- Daytime energy: 18.92¢ per kWh
- Nighttime energy (9 p.m. to 5:59 a.m.): free
- Contract: none, and no cancellation fee. The rate is variable and can change.
Our check only confirmed this plan for ZIP 75201 in the Oncor area. We couldn’t confirm what’s offered in other areas.
How much you use at night makes a big difference
Here’s what the energy charge alone would be for a home using 1,000 kWh a month:
| Share of usage at night | Energy charges only |
|---|---|
| 25% | $141.90 |
| 43% (what the label assumes) | $107.84 |
| 60% | $75.68 |
These figures leave out delivery charges, taxes and fees, so your actual bill will be higher. Every 100 kWh you shift from daytime to nighttime saves about $18.92 at the current rate.
Watch out for the daily low-usage fee
Now Power charges $0.95 for each day you use less than 16 kWh. Twenty low-use days in a month would add $19; thirty would add $28.50. Because it’s measured day by day, your monthly total won’t tell you how many fees you’ll pay. Even if you’re away from home and using very little, you can still rack up these fees.
What it costs to get started
Now Power’s sign-up page advertises a $39 connection amount, but its Electricity Facts Label mentions a starting balance of up to $75, and its prepaid disclosure says utility fees may also apply. Ask Now Power to confirm the full amount due for your address before you pay.
Managing your balance
With prepaid service, keeping your account funded is part of the deal. Now Power’s prepaid disclosure:
- lists a $10 disconnection balance and describes low-balance alerts;
- lists extra fees for some payments and for reconnection;
- notes that if you’re on a deferred payment plan, you may not be able to switch providers until it’s paid off.
Keep your phone number or email up to date for alerts, and find out how quickly a payment shows up on your account.
Compare rates in your area
The tables below show current plans from across the market in each area. They aren’t a list of Now Power offers.
Houston area (CenterPoint)
Scroll inside the table to see every plan.
34 plans in Vault’s published comparison inventory
| Provider & plan | 500kWh / month | 1,000kWh / month | 2,000kWh / month |
|---|---|---|---|
| Express EnergyFlash Value 1414 Months | 20.1¢ | 7.1¢ | 13.1¢ |
| 4Change EnergyMaxx Saver Value 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Express EnergyFlash Value 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Frontier UtilitiesSaver Plus 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Gexa EnergyEco Saver Plus 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Frontier UtilitiesSaver Plus 2424 Months | 21.4¢ | 8.4¢ | 14.4¢ |
| Gexa EnergyEco Saver Plus 2424 Months | 21.4¢ | 8.4¢ | 14.4¢ |
| 4Change EnergyMaxx Saver Value 2424 Months | 21.9¢ | 8.9¢ | 14.9¢ |
| Express EnergyFlash Value 2424 Months | 21.9¢ | 8.9¢ | 14.9¢ |
| TXU EnergySmart 1000 Select 1212 Months | 21.6¢ | 9.5¢ | 14.1¢ |
| TXU EnergySmart 1000 Select 2424 Months | 22.0¢ | 9.9¢ | 14.5¢ |
| TriEagleSure Value 1212 Months | 16.0¢ | 12.5¢ | 13.7¢ |
| TriEagleSure Value 3636 Months | 16.4¢ | 12.9¢ | 14.1¢ |
| Veteran EnergyVeteran Energy Valor 2424 Months | 18.7¢ | 13.2¢ | 15.5¢ |
| Veteran EnergyVeteran Energy Valor 3636 Months | 19.5¢ | 14.0¢ | 16.3¢ |
| TriEagleSavvy Value 1212 Months | 14.8¢ | 14.3¢ | 12.5¢ |
| Gexa EnergyEco Saver Value 1212 Months | 22.6¢ | 14.6¢ | 18.1¢ |
| TriEagleSavvy Value 3636 Months | 15.2¢ | 14.7¢ | 12.9¢ |
| TXU EnergySmart 500 Start 1212 Months | 12.9¢ | 15.4¢ | 16.7¢ |
| TXU EnergySmart 2000 Select 1212 Months | 17.7¢ | 16.2¢ | 9.9¢ |
| TXU EnergySmart 2000 Select 2424 Months | 18.3¢ | 16.8¢ | 10.5¢ |
| 4Change EnergyPerfect Fit 1212 Months | 12.4¢ | 16.9¢ | 19.2¢ |
| Express EnergyFlash Fit 1212 Months | 12.5¢ | 17.0¢ | 19.3¢ |
| Gexa EnergyEco Saver Lite 1212 Months | 12.5¢ | 17.0¢ | 19.3¢ |
| 4Change EnergyPower Maxx Advantage 1212 Months | 19.4¢ | 18.4¢ | 10.4¢ |
| TXU EnergyCampus Choice0 Months | 21.0¢ | 18.5¢ | 18.8¢ |
| 4Change EnergyPower Maxx Advantage 2424 Months | 19.9¢ | 18.9¢ | 10.9¢ |
| Frontier UtilitiesSaver Premier 2424 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Frontier UtilitiesSaver Premier 1212 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 2424 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 1212 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Payless Power6 Month - Prepaid6 Months | 19.4¢ | 19.4¢ | 17.9¢ |
| Payless Power12 Month - Prepaid12 Months | 19.6¢ | 19.6¢ | 18.1¢ |
| TXU EnergyFree Nights & Cool Summer 1212 Months | 28.1¢ | 26.6¢ | 25.9¢ |
Find the right plan for your home.
Compare plans for your homeDallas–Fort Worth area (Oncor)
Scroll inside the table to see every plan.
35 plans in Vault’s published comparison inventory
| Provider & plan | 500kWh / month | 1,000kWh / month | 2,000kWh / month |
|---|---|---|---|
| Express EnergyFlash Value 1414 Months | 20.1¢ | 7.2¢ | 13.2¢ |
| 4Change EnergyMaxx Saver Value 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Express EnergyFlash Value 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Frontier UtilitiesSaver Plus 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Gexa EnergyEco Saver Plus 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Gexa EnergySaver Plus 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Frontier UtilitiesSaver Plus 2424 Months | 21.3¢ | 8.4¢ | 14.5¢ |
| Gexa EnergyEco Saver Plus 2424 Months | 21.3¢ | 8.4¢ | 14.5¢ |
| 4Change EnergyMaxx Saver Value 2424 Months | 22.0¢ | 9.0¢ | 15.1¢ |
| Express EnergyFlash Value 2424 Months | 22.0¢ | 9.0¢ | 15.1¢ |
| TXU EnergySmart 1000 Select 1212 Months | 22.0¢ | 9.9¢ | 14.6¢ |
| TXU EnergySmart 1000 Select 2424 Months | 22.6¢ | 10.5¢ | 15.2¢ |
| TriEagleSure Value 1212 Months | 17.4¢ | 13.9¢ | 15.1¢ |
| TriEagleSure Value 3636 Months | 18.0¢ | 14.5¢ | 15.7¢ |
| Gexa EnergyEco Saver Value 1212 Months | 22.5¢ | 14.6¢ | 18.2¢ |
| Veteran EnergyVeteran Energy Valor 2424 Months | 20.1¢ | 14.7¢ | 17.0¢ |
| TriEagleSavvy Value 1212 Months | 15.8¢ | 15.3¢ | 13.5¢ |
| TriEagleSavvy Value 3636 Months | 16.2¢ | 15.7¢ | 13.9¢ |
| Veteran EnergyVeteran Energy Valor 3636 Months | 21.1¢ | 15.7¢ | 18.0¢ |
| 4Change EnergyPerfect Fit 1212 Months | 11.4¢ | 16.0¢ | 18.3¢ |
| Express EnergyFlash Fit 1212 Months | 11.5¢ | 16.1¢ | 18.4¢ |
| TXU EnergySmart 500 Start 1212 Months | 13.5¢ | 16.1¢ | 17.4¢ |
| Gexa EnergyEco Saver Lite 1212 Months | 12.2¢ | 16.8¢ | 19.1¢ |
| TXU EnergySmart 2000 Select 1212 Months | 18.3¢ | 16.9¢ | 10.5¢ |
| TXU EnergySmart 2000 Select 2424 Months | 18.7¢ | 17.3¢ | 10.9¢ |
| Frontier UtilitiesSaver Premier 2424 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| Frontier UtilitiesSaver Premier 1212 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 2424 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 1212 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| 4Change EnergyPower Maxx Advantage 1212 Months | 19.8¢ | 18.9¢ | 10.9¢ |
| TXU EnergyCampus Choice0 Months | 21.3¢ | 18.9¢ | 19.2¢ |
| 4Change EnergyPower Maxx Advantage 2424 Months | 20.3¢ | 19.4¢ | 11.4¢ |
| Payless Power6 Month - Prepaid6 Months | 19.6¢ | 19.6¢ | 18.1¢ |
| Payless Power12 Month - Prepaid12 Months | 19.7¢ | 19.7¢ | 18.2¢ |
| TXU EnergyFree Nights & Cool Summer 1212 Months | 28.1¢ | 26.7¢ | 26.0¢ |
Find the right plan for your home.
Compare plans for your homeWhat customers say: complaints and ratings
Texas PUC complaint rating: not yet rated
The Public Utility Commission of Texas rates providers from 1 to 5 based on complaints per 1,000 customers. We couldn’t confirm a current PUC rating for Now Power. That means it hasn’t been listed, not that it scored zero.
The PUC count covers the whole parent company, Brooklet Energy Distribution, which also runs Acacia Energy, Snap Energy Latino and Vital Power. From April through September 2026, it received 22 complaints:
| Complaint type | Count |
|---|---|
| Disconnection of service | 10 |
| Billing | 7 |
| Starting or moving service | 3 |
| Other | 2 |
| Switching without permission (“slamming”) | 0 |
| Unauthorized charges (“cramming”) | 0 |
| Service quality | 0 |
| Total | 22 |
What stands out: the biggest category was disconnections, which is common with prepaid service when a balance runs out. If you choose Now Power, set up low-balance alerts and keep a cushion in your account.
Is Now Power a good fit for you?
Now Power may be a good choice if:
- You need prepaid electricity, for example to avoid a credit check or deposit.
- You can shift a lot of your electricity use to overnight hours.
You might look elsewhere if:
- Your home uses little electricity, or is often empty. The daily low-usage fee can add up fast.
- Most of your usage is daytime air conditioning, charged at 18.92¢ per kWh plus delivery.
- You want a rate that won’t change.
Contact Now Power
- Customer service: 844-227-2648
Compare before you sign
Enter your ZIP code to compare Now Power against prepaid and standard plans from every provider in your area.
Related resources
Sources: Now Power sign-up · Free Nights EFL · Now Power prepaid disclosure · PUC complaint scorecard · PUC complaint statistics
