Windrose Energy’s residential customer accounts have moved to Value Based Brands LLC, which does business as 4Change Energy. That’s according to a transition FAQ on 4Change’s website. We couldn’t confirm that Windrose is signing up new customers under its own name.
Windrose Energy at a glance
| Residential accounts | Transferred to Value Based Brands LLC (4Change Energy) |
| New enrollments under the Windrose name | Not confirmed |
| PUC complaint rating | Not yet rated for this brand |
If you were a Windrose customer
Use the transition notice that matches your account and its date. The Windrose transition FAQ on 4Change’s website explains the residential transfer, but it can’t tell you the exact status of your own account. Check your own notice and latest bill for that.
These are the plan names Windrose used to offer. They may help you recognize your old service on a past bill:
| Former plan | Contract length |
|---|---|
| Windrose Saver 12 | 12 months |
| Windrose No Contract Plan | Cancel anytime |
Now that residential accounts have moved to 4Change Energy, see our 4Change Energy review for its plans, charity program and complaint record.
Shopping for a new plan
The tables below show current plans from providers in each area.
Houston area (CenterPoint)
Scroll inside the table to see every plan.
34 plans in Vault’s published comparison inventory
| Provider & plan | 500kWh / month | 1,000kWh / month | 2,000kWh / month |
|---|---|---|---|
| Express EnergyFlash Value 1414 Months | 20.1¢ | 7.1¢ | 13.1¢ |
| 4Change EnergyMaxx Saver Value 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Express EnergyFlash Value 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Frontier UtilitiesSaver Plus 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Gexa EnergyEco Saver Plus 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Frontier UtilitiesSaver Plus 2424 Months | 21.4¢ | 8.4¢ | 14.4¢ |
| Gexa EnergyEco Saver Plus 2424 Months | 21.4¢ | 8.4¢ | 14.4¢ |
| 4Change EnergyMaxx Saver Value 2424 Months | 21.9¢ | 8.9¢ | 14.9¢ |
| Express EnergyFlash Value 2424 Months | 21.9¢ | 8.9¢ | 14.9¢ |
| TXU EnergySmart 1000 Select 1212 Months | 21.6¢ | 9.5¢ | 14.1¢ |
| TXU EnergySmart 1000 Select 2424 Months | 22.0¢ | 9.9¢ | 14.5¢ |
| TriEagleSure Value 1212 Months | 16.0¢ | 12.5¢ | 13.7¢ |
| TriEagleSure Value 3636 Months | 16.4¢ | 12.9¢ | 14.1¢ |
| Veteran EnergyVeteran Energy Valor 2424 Months | 18.7¢ | 13.2¢ | 15.5¢ |
| Veteran EnergyVeteran Energy Valor 3636 Months | 19.5¢ | 14.0¢ | 16.3¢ |
| TriEagleSavvy Value 1212 Months | 14.8¢ | 14.3¢ | 12.5¢ |
| Gexa EnergyEco Saver Value 1212 Months | 22.6¢ | 14.6¢ | 18.1¢ |
| TriEagleSavvy Value 3636 Months | 15.2¢ | 14.7¢ | 12.9¢ |
| TXU EnergySmart 500 Start 1212 Months | 12.9¢ | 15.4¢ | 16.7¢ |
| TXU EnergySmart 2000 Select 1212 Months | 17.7¢ | 16.2¢ | 9.9¢ |
| TXU EnergySmart 2000 Select 2424 Months | 18.3¢ | 16.8¢ | 10.5¢ |
| 4Change EnergyPerfect Fit 1212 Months | 12.4¢ | 16.9¢ | 19.2¢ |
| Express EnergyFlash Fit 1212 Months | 12.5¢ | 17.0¢ | 19.3¢ |
| Gexa EnergyEco Saver Lite 1212 Months | 12.5¢ | 17.0¢ | 19.3¢ |
| 4Change EnergyPower Maxx Advantage 1212 Months | 19.4¢ | 18.4¢ | 10.4¢ |
| TXU EnergyCampus Choice0 Months | 21.0¢ | 18.5¢ | 18.8¢ |
| 4Change EnergyPower Maxx Advantage 2424 Months | 19.9¢ | 18.9¢ | 10.9¢ |
| Frontier UtilitiesSaver Premier 2424 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Frontier UtilitiesSaver Premier 1212 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 2424 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 1212 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Payless Power6 Month - Prepaid6 Months | 19.4¢ | 19.4¢ | 17.9¢ |
| Payless Power12 Month - Prepaid12 Months | 19.6¢ | 19.6¢ | 18.1¢ |
| TXU EnergyFree Nights & Cool Summer 1212 Months | 28.1¢ | 26.6¢ | 25.9¢ |
Find the right plan for your home.
Compare plans for your homeDallas–Fort Worth area (Oncor)
Scroll inside the table to see every plan.
35 plans in Vault’s published comparison inventory
| Provider & plan | 500kWh / month | 1,000kWh / month | 2,000kWh / month |
|---|---|---|---|
| Express EnergyFlash Value 1414 Months | 20.1¢ | 7.2¢ | 13.2¢ |
| 4Change EnergyMaxx Saver Value 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Express EnergyFlash Value 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Frontier UtilitiesSaver Plus 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Gexa EnergyEco Saver Plus 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Gexa EnergySaver Plus 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Frontier UtilitiesSaver Plus 2424 Months | 21.3¢ | 8.4¢ | 14.5¢ |
| Gexa EnergyEco Saver Plus 2424 Months | 21.3¢ | 8.4¢ | 14.5¢ |
| 4Change EnergyMaxx Saver Value 2424 Months | 22.0¢ | 9.0¢ | 15.1¢ |
| Express EnergyFlash Value 2424 Months | 22.0¢ | 9.0¢ | 15.1¢ |
| TXU EnergySmart 1000 Select 1212 Months | 22.0¢ | 9.9¢ | 14.6¢ |
| TXU EnergySmart 1000 Select 2424 Months | 22.6¢ | 10.5¢ | 15.2¢ |
| TriEagleSure Value 1212 Months | 17.4¢ | 13.9¢ | 15.1¢ |
| TriEagleSure Value 3636 Months | 18.0¢ | 14.5¢ | 15.7¢ |
| Gexa EnergyEco Saver Value 1212 Months | 22.5¢ | 14.6¢ | 18.2¢ |
| Veteran EnergyVeteran Energy Valor 2424 Months | 20.1¢ | 14.7¢ | 17.0¢ |
| TriEagleSavvy Value 1212 Months | 15.8¢ | 15.3¢ | 13.5¢ |
| TriEagleSavvy Value 3636 Months | 16.2¢ | 15.7¢ | 13.9¢ |
| Veteran EnergyVeteran Energy Valor 3636 Months | 21.1¢ | 15.7¢ | 18.0¢ |
| 4Change EnergyPerfect Fit 1212 Months | 11.4¢ | 16.0¢ | 18.3¢ |
| Express EnergyFlash Fit 1212 Months | 11.5¢ | 16.1¢ | 18.4¢ |
| TXU EnergySmart 500 Start 1212 Months | 13.5¢ | 16.1¢ | 17.4¢ |
| Gexa EnergyEco Saver Lite 1212 Months | 12.2¢ | 16.8¢ | 19.1¢ |
| TXU EnergySmart 2000 Select 1212 Months | 18.3¢ | 16.9¢ | 10.5¢ |
| TXU EnergySmart 2000 Select 2424 Months | 18.7¢ | 17.3¢ | 10.9¢ |
| Frontier UtilitiesSaver Premier 2424 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| Frontier UtilitiesSaver Premier 1212 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 2424 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 1212 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| 4Change EnergyPower Maxx Advantage 1212 Months | 19.8¢ | 18.9¢ | 10.9¢ |
| TXU EnergyCampus Choice0 Months | 21.3¢ | 18.9¢ | 19.2¢ |
| 4Change EnergyPower Maxx Advantage 2424 Months | 20.3¢ | 19.4¢ | 11.4¢ |
| Payless Power6 Month - Prepaid6 Months | 19.6¢ | 19.6¢ | 18.1¢ |
| Payless Power12 Month - Prepaid12 Months | 19.7¢ | 19.7¢ | 18.2¢ |
| TXU EnergyFree Nights & Cool Summer 1212 Months | 28.1¢ | 26.7¢ | 26.0¢ |
Find the right plan for your home.
Compare plans for your homeWhat customers say: complaints and ratings
We couldn’t confirm a current PUC complaint rating for Windrose. That means it hasn’t been listed, not that it scored zero. Current complaint counts are pending a confirmed match to the right company.
Compare plans from current providers
Enter your ZIP code to compare plans from every provider accepting new customers in your area.
Related resources
Sources: Windrose transition FAQ (4Change Energy) · Windrose terms document (PDF) · PUC complaint scorecard · PUC complaint statistics
