TDU Pass-Through Fees (Delivery Charges)
TDUs charge delivery fees to every electricity customer they deliver to electricity to. These fees are charged to the electric companies who pass them along to the customer. Below is a list of the current TDU pass -through fees.
Per kWh charge | Oncor | CenterPoint | AEP Central | AEP North | TNMP |
---|---|---|---|---|---|
Distribution System Charge | 1.98410¢ | 2.03140¢ | 2.17910¢ | 2.17910¢ | 2.56700¢ |
Nuclear Decommissioning Fee | 0.02180¢ | 0.00030¢ | 0.00000¢ | 0.00000¢ | 0.00000¢ |
Transmission Cost Recovery Factor (TCRF) | 2.07430¢ | 2.44050¢ | 1.91870¢ | 1.47180¢ | 1.94690¢ |
Distribution Cost Recovery Factory (DCRF) | 0.22130¢ | 0.14760¢ | 0.45730¢ | 0.34220¢ | 0.50790¢ |
Regulatory Asset Recovery/Vegetation Mgmt | 0.00000¢ | 0.00000¢ | 0.02330¢ | 0.02330¢ | 0.00000¢ |
Transition Charge (TC2) | 0.00000¢ | 0.00000¢ | 0.00000¢ | 0.00000¢ | 0.00000¢ |
Transition Charge (TC3) | 0.00000¢ | 0.00000¢ | 0.28040¢ | 0.00000¢ | 0.00000¢ |
Transition Charge (TC5) | 0.00000¢ | 0.19910¢ | 0.00000¢ | 0.00000¢ | 0.00000¢ |
Rate Case Expense (RCE) | 0.00000¢ | 0.00000¢ | 0.00000¢ | 0.00000¢ | 0.01600¢ |
System Restoration Charge (SRC) | 0.00000¢ | 0.00000¢ | 0.13840¢ | 0.00000¢ | 0.00000¢ |
Adjusted Federal Income Tax Credit (ADFIT) | 0.00000¢ | 0.00000¢ | – 0.00940¢ | 0.00000¢ | 0.00000¢ |
Energy Efficiency Cost Recovery Factor (EECRF) | 0.10610¢ | 0.09780¢ | 0.12010¢ | 0.09320¢ | 0.12240¢ |
Total per kWh TDU Charges: | 4.40760¢ | 4.91670¢ | 5.10790¢ | 4.69850¢ | 5.47410¢ |
TDU Fixed Delivery Charges | Oncor | CenterPoint | AEP North | AEP Central | TNMP |
---|---|---|---|---|---|
Customer Charge | $0.90 | $2.30 | $1.40 | $1.40 | $1.13 |
Metering Charge | $2.52 | $2.09 | $3.39 | $3.39 | $6.72 |
Advanced Metering Recover Factor | $0.00 | $0.00 | $1.09 | $1.09 | $0.00 |
Total Fix TDU Monthly Delivery Charges | $3.42 | $4.39 | $4.79 | $4.79 | $7.85 |
Move In Fees /Switch Fees
Your utility provider may charge you certain fees related to a move-in or switching of electricity providers. These are not fees charged by your electric provider. These fees are charged by the utility provider responsible for electric delivery in your area. The fees will be the same regardless of the retail electricity provider you select. Below is a table of those fees:
TDU (Utility) | Move In | Priority Move In | Standard Switch (3-7 Business Days) | Self-Select Switch |
Centerpoint | $0.00 | $0.00 | $0.00 | $0.00 |
Oncor | $3.20 | $10.35 | $0.00 | $1.90 |
AEP Central | $6.00 | $13.00 | $0.00 | $3.00 |
AEP North | $2.00 | $7.00 | $0.00 | $1.00 |
TNMP | $54.00 | $79.00 | $0.00 | $27.00 |
Move In – This is for a move in for any time longer than 48 hours after the time of enrollment.
Priority Move In – An expedited move-in request taking place between 24 and 48 hours after the time of enrollment.
Self-Select Switch – For customers with existing service who will be switching from one provider to another at the end of their contract or on a given date
Standard Switch – A request for a switch to be completed within 3-7 business days.