Southern Federal Power Products and Services
Southern Federal Power is one of 2 Texas electric companies operated by Southern Federal Power LLC. The other one is Ranchero Power. It is based in Houston Texas and began operations in 2019.
Aside from the branding, the two companies are similar. Neither of them focus on renewable energy. Instead, they focus on selling traditional electricity plans and focus on trying to offer competitive electricity rates. The majority of their plans are fixed rate plans with term lengths ranging from 3 months to 48 months. They do offer one month-to-month plan which features a variable rate.
Southern Federal Power Plans
These are some of the plans they offer Texas customers:
- Southern Federal SoFed Better Rate 3
- Southern Federal SoFed Better Rate 6
- Southern Federal SoFed Classic 12
- Southern Federal SoFed Better 24
- Southern Federal SoFed Better 48
How do Southern Federal Power’s electricity rates compare to other Texas electric companies?
Oncor area Electricity Rates
Compare these rates from other electricity providers in Arlington to Southern Federal Power’s rates
Electric Company | Plan Name | Electricity Rate |
---|---|---|
BKV energy | The Lantana 15 | 14.2¢/kWh |
Frontier Utilities | Frontier Saver Plus 24 | 11.3¢/kWh |
Gexa | Gexa Eco Saver Plus 24 | 11.3¢/kWh |
4Change Energy | Maxx Saver Select 24 | 11.3¢/kWh |
Cirro Energy | Smart Simple 12 | 15.6¢/kWh |
Trieagle | Sure Value 36 | 12.9¢/kWh |
Direct Energy | Autopay Texas 12 | 16.3¢/kWh |
Green Mountain Energy | Pollution Free e-Plus | 17.4¢/kWh |
TXU | Clear Deal 12 | 13.9¢/kWh |
4Change Energy | Maxx Saver Select 12 | 11.1¢/kWh |
Gexa | Gexa Eco Saver Lite 12 | 19.1¢/kWh |
Express Energy | Flash 24 | 11.3¢/kWh |
Veteran Energy | Veteran Energy Valor 36 | 12.8¢/kWh |
Reliant | Reliant Power On 12 | 19.9¢/kWh |
Payless Power | Rate Lock 12 | 18.3¢/kWh |
Centerpoint Area Electricity Rates
Compare these rates from other electricity providers in Houston to Southern Federal Power’s rates
Electric Company | Plan Name | Electricity Rate |
---|---|---|
Frontier Utilities | Frontier Saver Plus 24 | 11.3¢/kWh |
BKV Energy | The Lantana 15 | 15.0¢/kWh |
Gexa | Eco Saver Plus 24 | 11.3¢/kWh |
4Change Energy | Maxx Saver Select 24 | 11.3¢/kWh |
Cirro Energy | Smart Simple 12 | 17.1¢/kWh |
Trieagle | Sure Value 36 | 12.5¢/kWh |
Direct Energy | Autopay Texas 12 | 16.7¢/kWh |
Veteran Energy | Veteran Energy Valor 36 | 12.4¢/kWh |
TXU | Clear Deal 12 | 14.9¢/kWh |
4Change Energy | Maxx Saver Select 12 | 12.1¢/kWh |
Gexa | Eco Saver Lite 12 | 20.5¢/kWh |
Express Energy | Flash 24 | 12.1¢/kWh |
Green Mountain Energy | Pollution Free e-Plus | 17.8¢/kWh |
Reliant | Power on 12 | 17.9¢/kWh |
Ambit Energy | Lone Star Classic 12 | 19.5¢/kWh |
Payless Power | Rate Lock 6 | 18.9¢/kWh |
Southern Federal Power Contact Information
Phone number: | 844-644-0474 |
Website Address: | Southern Federal |
Mailing Address: | 5858 Westheimer Road, Suite 707 |
Online Billpay | Southern Federal Power |
Southern Federal Power Reviews and Ratings
Southern Federal Power is not BBB accredited
Texas Power To Choose Rating – 3/5 stars
Complaints Against Southern Federal Power
In the second half of 2022 there were 7 complaints against Southern Federal Power filed with the Texas PUC. The types of complaints breaks down as follows:
Total complaints filed with the Texas PUC for the second half of 2022
Slamming | 0 |
Cramming | 0 |
Billing | 3 |
Quality of Service | 0 |
Disconnection of Service | 2 |
Provision of Service | 2 |
All Other | 3 |
Total Complaints | 7 |
Click here to see up to date complaint statistics for Southern Federal Power
Texas PUC Complaint Scorecard: Southern Federal Power has a complaint scorecard of 3 out of 5. A score of 5 indicates the lowest complaint rate.
Read the Electricity Facts Label before choosing an energy plan
Every plan offered by Southern Federal Power in Texas comes with an electricity facts label (EFL). This is a standardized document that every electricity company that does business in Texas must create for each plan they sell. The EFL will spell out exactly what the electricity rate of your plan will be. This includes energy rates, pass thru fees from your local TDU, cancelation fees, term length and other important information about your plan. Always make sure you review this document carefully before switching to a new plan.