Gexa Energy is a well-known Texas electricity provider with a strong focus on green energy. Many of its plans are built around renewable energy, and it also offers plans for homes with solar panels, batteries and electric vehicles. Gexa has a better-than-average customer complaint record.
Gexa Energy at a glance
| Plan types | Green fixed-rate, solar buyback, battery, EV charging, free weekends and month-to-month |
| Contract lengths | Month to month up to 24 months |
| Service areas | Oncor (Dallas–Fort Worth) and CenterPoint (Houston), among others |
| Standout feature | Wide range of green and solar-friendly plans |
| PUC complaint rating | 4 out of 5 (lower than average complaint rate) |
| Complaints (Apr–Sep 2026) | 78 |
| Company | Gexa Energy LP |
Green energy, solar and EV plans
Gexa’s renewable, solar and EV features are set plan by plan, so check the specific plan’s Electricity Facts Label instead of assuming every Gexa plan works the same way.
- If you have solar panels: compare how much each plan credits you for power you send back to the grid, and any limits on those credits. Gexa offers a dedicated Solar Buyback plan.
- If you drive an electric vehicle: look at the charging benefit and exactly which hours qualify.
- For everyone else: compare the plan’s renewable percentage and its fixed-rate pricing.
Compare rates in your area
Rates change often and depend on your address and how much electricity you use. The tables below compare current plans from across the market in the two largest service areas, so you can see how Gexa stacks up.
Houston area (CenterPoint)
Scroll inside the table to see every plan.
34 plans in Vault’s published comparison inventory
| Provider & plan | 500kWh / month | 1,000kWh / month | 2,000kWh / month |
|---|---|---|---|
| Express EnergyFlash Value 1414 Months | 20.0¢ | 7.0¢ | 13.0¢ |
| 4Change EnergyMaxx Saver Value 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Express EnergyFlash Value 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Frontier UtilitiesSaver Plus 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Gexa EnergyEco Saver Plus 1212 Months | 20.2¢ | 7.2¢ | 13.2¢ |
| Frontier UtilitiesSaver Plus 2424 Months | 21.4¢ | 8.4¢ | 14.4¢ |
| Gexa EnergyEco Saver Plus 2424 Months | 21.4¢ | 8.4¢ | 14.4¢ |
| 4Change EnergyMaxx Saver Value 2424 Months | 21.9¢ | 8.9¢ | 14.9¢ |
| Express EnergyFlash Value 2424 Months | 21.9¢ | 8.9¢ | 14.9¢ |
| TXU EnergySmart 1000 Select 1212 Months | 21.6¢ | 9.5¢ | 14.1¢ |
| TXU EnergySmart 1000 Select 2424 Months | 22.0¢ | 9.9¢ | 14.5¢ |
| TriEagleSure Value 1212 Months | 16.0¢ | 12.5¢ | 13.7¢ |
| TriEagleSure Value 3636 Months | 16.4¢ | 12.9¢ | 14.1¢ |
| Veteran EnergyVeteran Energy Valor 2424 Months | 18.7¢ | 13.2¢ | 15.5¢ |
| Veteran EnergyVeteran Energy Valor 3636 Months | 19.5¢ | 14.0¢ | 16.3¢ |
| TriEagleSavvy Value 1212 Months | 14.8¢ | 14.3¢ | 12.5¢ |
| Gexa EnergyEco Saver Value 1212 Months | 22.6¢ | 14.6¢ | 18.1¢ |
| TriEagleSavvy Value 3636 Months | 15.2¢ | 14.7¢ | 12.9¢ |
| TXU EnergySmart 500 Start 1212 Months | 12.9¢ | 15.4¢ | 16.7¢ |
| TXU EnergySmart 2000 Select 1212 Months | 17.7¢ | 16.2¢ | 9.9¢ |
| TXU EnergySmart 2000 Select 2424 Months | 18.3¢ | 16.8¢ | 10.5¢ |
| 4Change EnergyPerfect Fit 1212 Months | 12.4¢ | 16.9¢ | 19.2¢ |
| Express EnergyFlash Fit 1212 Months | 12.5¢ | 17.0¢ | 19.3¢ |
| Gexa EnergyEco Saver Lite 1212 Months | 12.5¢ | 17.0¢ | 19.3¢ |
| 4Change EnergyPower Maxx Advantage 1212 Months | 19.4¢ | 18.4¢ | 10.4¢ |
| TXU EnergyCampus Choice0 Months | 21.0¢ | 18.5¢ | 18.8¢ |
| 4Change EnergyPower Maxx Advantage 2424 Months | 19.9¢ | 18.9¢ | 10.9¢ |
| Frontier UtilitiesSaver Premier 2424 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Frontier UtilitiesSaver Premier 1212 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 2424 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 1212 Months | 19.4¢ | 18.9¢ | 11.1¢ |
| Payless Power6 Month - Prepaid6 Months | 19.4¢ | 19.4¢ | 17.9¢ |
| Payless Power12 Month - Prepaid12 Months | 19.6¢ | 19.6¢ | 18.1¢ |
| TXU EnergyFree Nights & Cool Summer 1212 Months | 28.1¢ | 26.6¢ | 25.9¢ |
Find the right plan for your home.
Compare plans for your homeDallas–Fort Worth area (Oncor)
Scroll inside the table to see every plan.
35 plans in Vault’s published comparison inventory
| Provider & plan | 500kWh / month | 1,000kWh / month | 2,000kWh / month |
|---|---|---|---|
| Express EnergyFlash Value 1414 Months | 20.0¢ | 7.1¢ | 13.1¢ |
| 4Change EnergyMaxx Saver Value 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Express EnergyFlash Value 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Frontier UtilitiesSaver Plus 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Gexa EnergyEco Saver Plus 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Gexa EnergySaver Plus 1212 Months | 20.2¢ | 7.3¢ | 13.3¢ |
| Frontier UtilitiesSaver Plus 2424 Months | 21.3¢ | 8.4¢ | 14.5¢ |
| Gexa EnergyEco Saver Plus 2424 Months | 21.3¢ | 8.4¢ | 14.5¢ |
| 4Change EnergyMaxx Saver Value 2424 Months | 22.0¢ | 9.0¢ | 15.1¢ |
| Express EnergyFlash Value 2424 Months | 22.0¢ | 9.0¢ | 15.1¢ |
| TXU EnergySmart 1000 Select 1212 Months | 22.0¢ | 9.9¢ | 14.6¢ |
| TXU EnergySmart 1000 Select 2424 Months | 22.6¢ | 10.5¢ | 15.2¢ |
| TriEagleSure Value 1212 Months | 17.4¢ | 13.9¢ | 15.1¢ |
| TriEagleSure Value 3636 Months | 18.0¢ | 14.5¢ | 15.7¢ |
| Gexa EnergyEco Saver Value 1212 Months | 22.5¢ | 14.6¢ | 18.2¢ |
| Veteran EnergyVeteran Energy Valor 2424 Months | 20.1¢ | 14.7¢ | 17.0¢ |
| TriEagleSavvy Value 1212 Months | 15.8¢ | 15.3¢ | 13.5¢ |
| TriEagleSavvy Value 3636 Months | 16.2¢ | 15.7¢ | 13.9¢ |
| Veteran EnergyVeteran Energy Valor 3636 Months | 21.1¢ | 15.7¢ | 18.0¢ |
| 4Change EnergyPerfect Fit 1212 Months | 11.4¢ | 16.0¢ | 18.3¢ |
| Express EnergyFlash Fit 1212 Months | 11.5¢ | 16.1¢ | 18.4¢ |
| TXU EnergySmart 500 Start 1212 Months | 13.5¢ | 16.1¢ | 17.4¢ |
| Gexa EnergyEco Saver Lite 1212 Months | 12.2¢ | 16.8¢ | 19.1¢ |
| TXU EnergySmart 2000 Select 1212 Months | 18.3¢ | 16.9¢ | 10.5¢ |
| TXU EnergySmart 2000 Select 2424 Months | 18.7¢ | 17.3¢ | 10.9¢ |
| Frontier UtilitiesSaver Premier 2424 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| Frontier UtilitiesSaver Premier 1212 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 2424 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 1212 Months | 19.2¢ | 18.8¢ | 11.1¢ |
| 4Change EnergyPower Maxx Advantage 1212 Months | 19.8¢ | 18.9¢ | 10.9¢ |
| TXU EnergyCampus Choice0 Months | 21.3¢ | 18.9¢ | 19.2¢ |
| 4Change EnergyPower Maxx Advantage 2424 Months | 20.3¢ | 19.4¢ | 11.4¢ |
| Payless Power6 Month - Prepaid6 Months | 19.6¢ | 19.6¢ | 18.1¢ |
| Payless Power12 Month - Prepaid12 Months | 19.7¢ | 19.7¢ | 18.2¢ |
| TXU EnergyFree Nights & Cool Summer 1212 Months | 28.1¢ | 26.7¢ | 26.0¢ |
Find the right plan for your home.
Compare plans for your homeGexa Energy plans
Gexa has one of the largest plan lineups in Texas. Plan lineups change over time, and not every plan is offered in every area.
| Plan | Contract length |
|---|---|
| Gexa Eco Choice 3 / 8 / 12 | 3, 8 or 12 months |
| Eco Saver Plus 12 / 24 | 12 or 24 months |
| Eco Saver Premier 12 / 24 | 12 or 24 months |
| Eco Saver Value 12 / Eco Saver Lite 12 | 12 months |
| Saver Plus 12 | 12 months |
| Gexa Simply Low 12 / 24 | 12 or 24 months |
| Gexa 12 / Gexa 24 | 12 or 24 months |
| Gexa Basic Plus 12 / Premium Plus 12 | 12 months |
| Gexa Energy Saver 12 / 24 | 12 or 24 months |
| Gexa Stable Plans | 12 months |
| Gexa 55+ | 24 months |
| Gexa Anniversary Plan | 24 months |
| Free 3 Day Weekends 12 | 12 months |
| Gexa Solar Buyback 12 | 12 months |
| Gexa Battery Benefits 12 | 12 months |
| Gexa SavEV 12 / 24 | 12 or 24 months |
| Gexa Flex Plan | Month to month |
Tip: before you sign up for any plan, read its Electricity Facts Label. It shows the actual price at 500, 1,000 and 2,000 kWh, renewable content, plus any base fees, bill credits or solar credit rules.
What customers say: complaints and ratings
Texas PUC complaint rating: 4 out of 5
The Public Utility Commission of Texas rates providers on how many complaints they get per 1,000 customers. Gexa scores a 4 out of 5, meaning a lower-than-average complaint rate.
From April through September 2026, Gexa Energy LP received 78 complaints:
| Complaint type | Count |
|---|---|
| Billing | 37 |
| Switching without permission (“slamming”) | 16 |
| Starting or moving service | 14 |
| Disconnection of service | 8 |
| Other | 3 |
| Unauthorized charges (“cramming”) | 0 |
| Service quality | 0 |
| Total | 78 |
What stands out: Gexa’s overall complaint rate is better than average, but 16 complaints were about customers being switched without permission. If you sign up, make sure you get and keep a copy of your contract and Electricity Facts Label.
Is Gexa Energy a good fit for you?
Gexa may be a good choice if:
- Renewable energy matters to you and you want lots of green plan options.
- You have solar panels, a home battery or an electric vehicle.
- You want a provider with a better-than-average complaint record.
You might look elsewhere if:
- You want a contract longer than two years.
- Green energy isn’t a priority and you just want the lowest price. Compare Gexa against other providers at your usage.
Compare before you sign
Enter your ZIP code to compare Gexa against every provider in your area.
Related resources
Sources: Gexa green energy plans · Gexa Solar Buyback plan · PUC complaint scorecard · PUC complaint statistics
