On this page you will find electricity rates for the 76701 zip code in the Waco area. The table below shows electric companies that serve the 76701 zip code and some of the electricity plans they offer.
For a real time comparison of the cheapest electricity rates in your area, enter your zip code into the search box above.
Waco 76701 electricity rates
Compare Waco 76701 electricity plans from 7.3¢ per kWh at 1,000 kWh per month for homes in the Oncor service area.
| Provider & plan | 500kWh/month | 1,000kWh/month | 2,000kWh/month |
|---|---|---|---|
| Express EnergyFlash Value 14 | 20.2¢ | 7.3¢ | 13.3¢ |
| 4Change EnergyMaxx Saver Value 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Frontier UtilitiesSaver Plus 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Gexa EnergyEco Saver Plus 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Gexa EnergySaver Plus 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Express EnergyFlash Value 12 | 20.5¢ | 7.6¢ | 13.6¢ |
| Frontier UtilitiesSaver Plus 24 | 21.3¢ | 8.4¢ | 14.5¢ |
| Gexa EnergyEco Saver Plus 24 | 21.3¢ | 8.4¢ | 14.5¢ |
| 4Change EnergyMaxx Saver Value 24 | 22.0¢ | 9.0¢ | 15.1¢ |
| Express EnergyFlash Value 24 | 22.0¢ | 9.0¢ | 15.1¢ |
| TXU EnergySmart 1000 Select 12 | 22.0¢ | 9.9¢ | 14.6¢ |
| TXU EnergySmart 1000 Select 24 | 22.6¢ | 10.5¢ | 15.2¢ |
| TriEagleSure Value 12 | 17.4¢ | 13.9¢ | 15.1¢ |
| TriEagleSure Value 36 | 18.0¢ | 14.5¢ | 15.7¢ |
| Gexa EnergyEco Saver Value 12 | 22.5¢ | 14.6¢ | 18.2¢ |
| Veteran EnergyVeteran Energy Valor 24 | 20.1¢ | 14.7¢ | 17.0¢ |
| TriEagleSavvy Value 12 | 15.8¢ | 15.3¢ | 13.5¢ |
| TriEagleSavvy Value 36 | 16.2¢ | 15.7¢ | 13.9¢ |
| Veteran EnergyVeteran Energy Valor 36 | 21.1¢ | 15.7¢ | 18.0¢ |
| 4Change EnergyPerfect Fit 12 | 11.4¢ | 16.0¢ | 18.3¢ |
| Express EnergyFlash Fit 12 | 11.5¢ | 16.1¢ | 18.4¢ |
| TXU EnergySmart 500 Start 12 | 13.5¢ | 16.1¢ | 17.4¢ |
| Gexa EnergyEco Saver Lite 12 | 12.2¢ | 16.8¢ | 19.1¢ |
| Frontier UtilitiesSaver Premier 12 | 19.2¢ | 18.8¢ | 11.1¢ |
| Frontier UtilitiesSaver Premier 24 | 19.2¢ | 18.8¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 12 | 19.2¢ | 18.8¢ | 11.1¢ |
| Gexa EnergyEco Saver Premier 24 | 19.2¢ | 18.8¢ | 11.1¢ |
| 4Change EnergyPower Maxx Advantage 12 | 19.8¢ | 18.9¢ | 10.9¢ |
| 4Change EnergyPower Maxx Advantage 24 | 20.3¢ | 19.4¢ | 11.4¢ |
| Payless Power6 Month - Prepaid | 19.6¢ | 19.6¢ | 18.1¢ |
| Payless Power12 Month - Prepaid | 19.7¢ | 19.7¢ | 18.2¢ |
| TXU EnergyFree Nights & Cool Summer 12 | 28.1¢ | 26.7¢ | 26.0¢ |
See full plan details and compare options for your home.
Compare plans for your homeElectric Companies That Provide Power To 76701 Zip Code
Other Information About the 76701 Zip Code
The 76701 zip code is located in Waco, Texas, within McLennan County. As of 2021, it houses around 1,965 residents. This area has seen a fluctuation in population, with 1,826 in 2010 and 2,216 in 2000.
The zip code spans 1.1 square miles with a density of 1,728 people per square mile. Of the 959 houses and condos, 80% are renter-occupied. The cost of living index for March 2022 stands at 86.1, below the U.S. average of 100. Property taxes average 1.3% or $1,732.
The population comprises 56% males and 44% females. Education is valued, with 82.8% having completed high school or higher, 31.9% holding a bachelor’s degree or above, and 15.9% with graduate or professional degrees.
Table: 76701 Zip Code Overview
| Category | Percentage/Value |
|---|---|
| Population (2021) | 1,965 |
| Houses and Condos | 959 |
| Renter-occupied | 80% |
| Cost of Living Index (2022) | 86.1 |
| Land Area | 1.1 sq. mi. |
| Population Density | 1,728 people/sq. mi. |
| Property Tax (2021) | 1.3% ($1,732) |
| Males | 56% |
| Females | 44% |
| High School Graduates | 82.8% |
| Bachelor’s Degree or Higher | 31.9% |
