On this page you will find electricity rates for the 76710 zip code in the Waco area. The table below shows electric companies that serve the 76710 zip code and some of the electricity plans they offer.
For a real time comparison of the cheapest electricity rates in your area, enter your zip code into the search box above.
Waco 76710 electricity rates
Compare Waco 76710 electricity plans from 7.4¢ per kWh at 1,000 kWh per month for homes in the Oncor service area.
| Provider & plan | 500kWh/month | 1,000kWh/month | 2,000kWh/month |
|---|---|---|---|
| 4Change EnergyMaxx Saver Value 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Frontier UtilitiesSaver Plus 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Gexa EnergyEco Saver Plus 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Gexa EnergySaver Plus 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Express EnergyFlash Value 12 | 20.5¢ | 7.6¢ | 13.6¢ |
| Frontier UtilitiesSaver Plus 24 | 21.3¢ | 8.4¢ | 14.5¢ |
| Gexa EnergyEco Saver Plus 24 | 21.3¢ | 8.4¢ | 14.5¢ |
| 4Change EnergyMaxx Saver Value 24 | 22.0¢ | 9.0¢ | 15.1¢ |
| Express EnergyFlash Value 24 | 22.0¢ | 9.0¢ | 15.1¢ |
| TriEagleSure Value 12 | 17.4¢ | 13.9¢ | 15.1¢ |
| TriEagleSure Value 36 | 18.0¢ | 14.5¢ | 15.7¢ |
| Veteran EnergyVeteran Energy Valor 24 | 20.1¢ | 14.7¢ | 17.0¢ |
| TXU EnergyClear Deal 12 | 21.3¢ | 14.9¢ | 19.6¢ |
| TriEagleSavvy Value 12 | 15.8¢ | 15.3¢ | 13.5¢ |
| TriEagleSavvy Value 36 | 16.2¢ | 15.7¢ | 13.9¢ |
| Veteran EnergyVeteran Energy Valor 36 | 21.1¢ | 15.7¢ | 18.0¢ |
| Gexa EnergyEco Saver Lite 12 | 12.2¢ | 16.8¢ | 19.1¢ |
| Frontier UtilitiesSaver Premier 24 | 19.3¢ | 18.9¢ | 11.2¢ |
| Gexa EnergyEco Saver Premier 12 | 19.3¢ | 18.9¢ | 11.2¢ |
| Gexa EnergyEco Saver Premier 24 | 19.3¢ | 18.9¢ | 11.2¢ |
| 4Change EnergyPower Maxx Advantage 12 | 20.0¢ | 19.1¢ | 11.1¢ |
| 4Change EnergyPower Maxx Advantage 24 | 20.0¢ | 19.1¢ | 11.1¢ |
| TXU EnergyFree Nights & Cool Summer 12 | 20.9¢ | 19.5¢ | 18.8¢ |
| Payless Power6 Month - Prepaid | 19.6¢ | 19.6¢ | 18.1¢ |
| Payless Power12 Month - Prepaid | 19.7¢ | 19.7¢ | 18.2¢ |
See full plan details and compare options for your home.
Compare plans for your homeElectric Companies That Provide Power To 76710 Zip Code
Other Information About the 76710 Zip Code
| Attribute | Information |
|---|---|
| Cities | Waco, TX (99.99%), Woodway, TX (0.01%) |
| County | McLennan County, TX |
| Estimated Population (2021) | 23,538 |
| Population (2010) | 22,686 |
| Population (2000) | 22,552 |
| Total Houses and Condos | 12,408 |
| Renter-occupied Apartments | 5,453 |
| Percentage of Renters | 50% |
| Cost of Living Index (March 2022) | 85.9 (U.S. average is 100) |
| Land Area | 9.5 sq. mi. |
| Water Area | 2.0 sq. mi. |
| Population Density | 2,475 people per square mile |
| Education (25 years and over) | High school or higher: 92.1%, Bachelor’s degree or higher: 32.8%, Graduate or professional degree: 12.6% |
| Unemployment Rate | 4.8% |
| Mean Travel Time to Work | 16.2 minutes |
| Marital Status (15 years and over) | Never married: 33.5%, Now married: 44.7%, Separated: 1.3%, Widowed: 6.9%, Divorced: 13.6% |
Demographics:
- Males: 11,487 (48.8%)
- Females: 12,050 (51.2%)
Race Distribution:
- White: 56.0%
- Hispanic or Latino: 23.8%
- Black: 17.7%
- Asian: 1.1%
- Two or more races: 1.0%
- Some other race: 0.3%
- American Indian: 0.1%
