n this page you will find electricity rates for the 76704 zip code in the Waco area. The table below shows electric companies that serve the 76704 zip code and some of the electricity plans they offer.
For a real time comparison of the cheapest electricity rates in your area, enter your zip code into the search box above.
Waco 76704 electricity rates
Compare Waco 76704 electricity plans from 7.4¢ per kWh at 1,000 kWh per month for homes in the Oncor service area.
| Provider & plan | 500kWh/month | 1,000kWh/month | 2,000kWh/month |
|---|---|---|---|
| 4Change EnergyMaxx Saver Value 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Frontier UtilitiesSaver Plus 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Gexa EnergyEco Saver Plus 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Gexa EnergySaver Plus 12 | 20.3¢ | 7.4¢ | 13.4¢ |
| Express EnergyFlash Value 12 | 20.5¢ | 7.6¢ | 13.6¢ |
| Frontier UtilitiesSaver Plus 24 | 21.3¢ | 8.4¢ | 14.5¢ |
| Gexa EnergyEco Saver Plus 24 | 21.3¢ | 8.4¢ | 14.5¢ |
| 4Change EnergyMaxx Saver Value 24 | 22.0¢ | 9.0¢ | 15.1¢ |
| Express EnergyFlash Value 24 | 22.0¢ | 9.0¢ | 15.1¢ |
| TriEagleSure Value 12 | 17.4¢ | 13.9¢ | 15.1¢ |
| TriEagleSure Value 36 | 18.0¢ | 14.5¢ | 15.7¢ |
| Veteran EnergyVeteran Energy Valor 24 | 20.1¢ | 14.7¢ | 17.0¢ |
| TXU EnergyClear Deal 12 | 21.3¢ | 14.9¢ | 19.6¢ |
| TriEagleSavvy Value 12 | 15.8¢ | 15.3¢ | 13.5¢ |
| TriEagleSavvy Value 36 | 16.2¢ | 15.7¢ | 13.9¢ |
| Veteran EnergyVeteran Energy Valor 36 | 21.1¢ | 15.7¢ | 18.0¢ |
| Gexa EnergyEco Saver Lite 12 | 12.2¢ | 16.8¢ | 19.1¢ |
| Frontier UtilitiesSaver Premier 24 | 19.3¢ | 18.9¢ | 11.2¢ |
| Gexa EnergyEco Saver Premier 12 | 19.3¢ | 18.9¢ | 11.2¢ |
| Gexa EnergyEco Saver Premier 24 | 19.3¢ | 18.9¢ | 11.2¢ |
| 4Change EnergyPower Maxx Advantage 12 | 20.0¢ | 19.1¢ | 11.1¢ |
| 4Change EnergyPower Maxx Advantage 24 | 20.0¢ | 19.1¢ | 11.1¢ |
| TXU EnergyFree Nights & Cool Summer 12 | 20.9¢ | 19.5¢ | 18.8¢ |
| Payless Power6 Month - Prepaid | 19.6¢ | 19.6¢ | 18.1¢ |
| Payless Power12 Month - Prepaid | 19.7¢ | 19.7¢ | 18.2¢ |
See full plan details and compare options for your home.
Compare plans for your homeElectric Companies That Provide Power To 76704 Zip Code
Other Information About the 76704 Zip Code
Located within McLennan County, this zip code has seen its population evolve over the years. As of 2021, it’s home to approximately 7,842 residents, a slight decrease from 8,007 in 2010 and 7,560 in 2000.
The area spans 5.2 square miles of land and a small 0.2 square miles of water. With a population density of 1,516 people per square mile, it’s relatively low in congestion.
Housing is a mix of ownership and rentals. There are 3,788 houses and condos, with a significant 68% of them being renter-occupied. This is notably higher than the state’s average of 37%.
When it comes to education and employment, 81.1% of those aged 25 and over have at least a high school diploma. However, only 7.1% have a bachelor’s degree or higher. The unemployment rate stands at 6.0%, and the average commute time is a swift 16.7 minutes.
The demographic makeup is diverse:
- Black: 68.3%
- Hispanic or Latino: 18.4%
- White: 10.9%
- Two or more races: 1.6%
- American Indian: 0.7%
- Other races: 0.2%
Table: Quick Facts about 76704 Zip Code
| Attribute | Data |
|---|---|
| City | Waco, TX |
| County | McLennan County, TX |
| 2021 Population | 7,842 |
| 2010 Population | 8,007 |
| 2000 Population | 7,560 |
| Total Houses & Condos | 3,788 |
| Renter-occupied | 68% |
| Land Area | 5.2 sq. mi. |
| Water Area | 0.2 sq. mi. |
| Population Density | 1,516 people/sq. mi. |
